| LR | Lake Havasu JC | OUI | Not Guilty |
| BF | Maricopa City Court | Refusal 1 year license suspension | Suspension Voided |
| AB | Tempe | Fake ID | Dismissed |
| DS | Scottsdale | Disorderly conduct | Dismissed |
| JM | Scottsdale | Disorderly Conduct | Diversion |
| TG | Surprise | Domestic Violence | Dismissed w/Diversion Program |
| DC | Superior Court | Probation Violation | Client Reinstated to Probation |
| FR | Maricopa Superior Court | Misconduct Involving Weapons | Probation |
| RT | Maricopa JC | Disorderly Conduct | Probation |
| JL | NE Phoenix JC | Domestic Violence | Probation |
| CF | Goodyear | Assault/Domestic Violence | Diversion |
| JD | Scottsdale | Felony Set Aside/Expungement | Granted |
| JR | Superior Court | Shoplifting | Dismissed |
| MS | Mesa | Criminal Damage/Disorderly Conduct | Dismissed |
| JE | El Mirage | Assault / Criminal Damage | Dismissed |
| AT | McDowell Mountain JC | Fraudulent Checks | Dismissed |
| MP | Superior Court | Forgery/Theft | No Jail |
| CF | Tempe | Misconduct Involving Weapons | Fine |
| JH | Scottsdale | Disorderly Conduct By Fighting | Dismissed |
| AR | La Paz Superior Court | Resisting Arrest | Dismissed |
| TM | Gilbert | Theft | Dismissed |
| DB | Scottsdale | Minor In Consumption | Dismissed |
| KB | Downtown JC | Underage Liquor Consumption | Dismissed |
| AL | Tempe Municipal | Minor in Consumption | Fine Only |
| SP | Tempe Municipal | Set Aside Judgment | Granted |
| ML | Scottsdale Municipal | Domestic Violence and Assault | Dismissed following Diversion |
| TE | Tempe Municipal | Assault-Theft from person | Dismissed |
| HH | Yuma JC | Possession of Drugs and Drug Paraphernalia | No Jail Time/Probation Only |
| CK | West Mesa JC | Open Container | Reduced to Headlight Violation |
| GW | Scottsdale Municipal | Assault and Criminal Damage | Dismissed |
| JJ | Tempe Municipal | Disorderly Conduct and Trespassing | Dismissed |
| LC | Casa Grande JC | False Log/False Reporting/Log Book not Current | Dismissed |
| JC | University Lakes JC | Underage Consumption/Fake ID/Tampering with Vehicle | Dismissed |
| PD | Phoenix Municipal | Endangerment and Criminal Damage | Criminal Damage charge dropped |
| JM | Tempe Municipal | Shoplifting | Dismissed following Diversion |
| MV | Goodyear Municipal | Contributing to the Delinquency of a Minor/FATM/FATUAM/Open Container | Plea to Open Container |
| RR | Scottsdale Municipal | Violation of Court Order | Dismissed |
| SM | Phx Muni | Shoplifting | Diversion Program |
| RG | North Valley JC | Disorderly Conduct | Fine of $300 |
| GK | Scottsdale Muni | Assault | Diversion Program |
| KM | Scottsdale Muni | Possession of Marijuana & Possession of Drug Paraphernalia | Diversion Program |
| DE | Phoenix Mun | Trespassing | Dismissed |
| DP | Gilbert Muni | Leaking Haz Mat; Transporting Haz Mat; Unlockable Container | Dismissed |
| TM | Gilbert Muni | Shoplifting, Theft | Theft charged dismissed |
| JH | Tempe Muni | Bench Warrant-Failure to Complete Alcohol Classes | Warrant Quashed |
| PK | Scottsdale Muni | False ID | Diversion Program |
| RA | Gilbert Muni | Assault, Disorderly Conduct | Diversion Program w/case to be dismissed upon completion |
| AH | Scottsdale Muni | Assault, Criminal Damage, Disorderly Conduct, Failure to Obey Officer | Diversion Program |
| HA | Gilbert Muni | PODP | Diversion Program |
* The above listed are past results. We cannot guarantee future results. |