| BS | Flagstaff Muni | DUI/Speeding/POM | Reduced to reckless driving/ Diversion for POM |
| RB | Scottsdale Muni | Photo Radar | Dismissed |
| DW | Tempe Muni | No Glasses/No Insurance | Dismissed withut prejudice |
| KS | Scottsdale Muni | Speeding-Photo Radar | DDS-Dismissed |
| CK | Scottsdale Muni | Reckless driving/exceed speed by 20 | Plea Agreement to excessive speed |
| JP | Scottsdale Muni | Photo radar | Dismissed |
| KE | Paradise Valley Muni | Photo Radar | Dismissed with prejudices |
| RT | Tempe Muni | Failure to avoid collision/no ins. Or reg./hit and run/speeding | Reduced to reckless with fine |
| MH | Scottsdale Muni | Photo radar and red light violation | Dismissed |
| DV | Scottsdale Muni | Photo Radar/speeding | Dismissed |
| SZ | Scottsdale Muni | Photo Radar/speeding | Dismissed |
| YH | Chandler Muni | Hit and Run | Plea Agreement- Civil Speed |
| NY | Tempe | Speeding Unsafe Lane Change | Speeding Dismissed |
| SS | Scottsdale | Exhibition of Speed | Dismissed |
| TL | Scottsdale | Criminal speeding | Dismissed Civil Traffic Only |
| NL | Mayer JC | Reckless Driving | Reduced to Criminal Speeding |
| PW | West Mesa JC | Excessive Speeding | Defensive Driving School only |
| CG | Dreamy Draw JC | Impound Hearing for DUI | Hearing won and car returned, tow and fees paid by state |
| FT | MVD | MVD Suspension Hearing | 90 day Suspension Voided |
| TK | Phoenix | Driving on Suspended License | Dismissed w/Defense Driving School |
| JL | Buckeye JC | Civil Traffic Hearing | Not Responsible all Counts |
| JA | Dreamy Draw JC | Speeding | No Fine, Defensive Driving |
| NY | Tempe | Speeding Unsafe Lane Change | Speeding Dismissed |
| EA | MVD | MVD Hearing 1 Year Suspension | No Suspension |
| KM | Gila Bend JC | Criminal Speeding | Dismissed |
| SS | Tempe | Leaving the Scene of Accident | Dismissed |
| FA | Scottsdale | Criminal Speeding | Dismissed |
| CD | Scottsdale | Photo Radar Speeding | Dismissed |
| MS | Phoenix | Driving on Suspended License | Fines only |
| JC | Paradise Valley | Speeding in School Zone | Not Responsible |
| OA | MVD | 90 Day Suspension | Voided |
| JB | West Mesa JC | Speeding | Dismissed |
| RS | Peoria | Failure To Obey Officer's Directive | Dismissed |
| LF | Fountain Hills | Failure To Stop After Hitting Vehicle | Dismissed |
| NS | Dreamy Draw JC | Speeding | Dismissed w/Diversion |
| TC | Paradise Valley | Speeding/No Proof of Insurance | Dismissed w/Defensive Driving |
| PL | Tempe | Leaving Scene of Accident | Dismissed; Civic Traffic Only |
| AP | Wilcox JC | Criminal Speeding | No Points |
| CC | Scottsdale | Mutiple Photo Radar And Red Light Violation | Red Light Violation Dismissed |
| CA | Apache Junction JC | Unsafe Lane Changes/Leaving Scene of an Accident/No Insurance | Plea to unsafe lane change with $25 fine and all other charges dismissed |
| JC | Tempe Municipal | Driving underage and Speeding | Dismissed |
| WM | Scottsdale Municipal | Criminal Speeding and No Insurance | Reduced to Excessive Speed |
| MF | Mesa Municipal | Hit and Run/Failure to Give Aid/Failure to Report Accident | Dismissed |
| CZ | Saint Johns JC | Excessive Speed | Reduced to Civil Speed |
| TM | Glendale Juvenile | Speeding and Reckless Driving | Dismissed with fine |
| PW | Scottsdale Municipal | Driving on a Suspended License | No possession of DL |
| EG | Tempe Municipal | Criminal Speeding | Dismissed |
| EA | Scottsdale Municipal | Photo Radar | All tickets dismissed |
* The above listed are past results. We cannot guarantee future results. |